Recoil Rated Easy to Operate Thermal Imaging Riflescopes with Laser Rangefinder
Recoil Rated Easy to Operate Thermal Imaging Riflescopes with Laser RangefinderOrion 335RL/Orion 350RLThe Orion 335RL an
Basic Info
Model NO. | Orion RL |
Sensor | Uncooled 384*288 |
Frame Rate | 50Hz |
Display | 1024*768 OLED |
Digital Zoom | 1X, 2X, 4X, Pip |
Eye Relief | 60mm |
Protection Range | IP67 |
Transport Package | Safety Export Packing |
Specification | 335/350 |
Trademark | Orion |
Origin | China |
HS Code | 903149 |
Production Capacity | 5000 PCS/Year |
Product Description
Recoil Rated Easy to Operate Thermal Imaging Riflescopes with Laser RangefinderOrion 335RL/Orion 350RLThe Orion 335RL and Orion 350RL equipped with an integrated laser rangefinder capable of capturing and displaying target distances accurately, within ±1 m, up to 600 meters. The highlight of the ORION is the ability to link via Wi-Fi the device with mobile units using the free mobile application Cam802. The software connects the device with mobile unit (smartphone or tablet) which enables you to receive footage in the real-time mode, to distantly operate the device with your smartphone, as well to save the image/video captured by the device.Features:- Compact and light weigh- Detection range up to 2400m- Integrated laser rangefinder - Picture-in-Picture Function- Intelligentcoloration palette for better recognition for targets.- High image frequency of 50Hz- Stadiametric rangefinding for determiningprecies distances- Video output for dispaly in monitor- High recoil resistance rating.- Precies zeroing accuracy- Wide Range of Observation Temperatures- Support Wifi to share everything you seeTechnical Data Sheet of Orion Series | ||||
335R | 350R | 335RL | 350RL | |
Detector | ||||
Type | Uncooled | |||
Resolution | 384×288 | |||
Frame rate | 50Hz | |||
Pitch | 17μm | |||
Spectral range | 8-14μm | |||
NETD | Less than 50mk | |||
Optical Characteristics | ||||
Objective lens | 35mm | 50mm | 35mm | 50mm |
Magnification | 1.9x | 2.7x | 1.9x | 2.7x |
FOV | 10.6°×8.0° | 7.4°×5.6° | 10.6°×8.0° | 7.4°×5.6° |
Close-up range | 5m | |||
Eye relief | 60mm | |||
Dioptre adjustment | -5D-4D | |||
Functions | ||||
Zoom | 2x/4x/PIP | |||
Palette | 10 optional(can be customized) | |||
Start up time | Less than 5 seconds | |||
Start up image | Can be customized | |||
Menu and information | GUI(Can be customized) | |||
Image enhancement | DDE | |||
Contrast and brightness | AGC | |||
Online update | Both code and GUI resources | |||
Reticle type | 5 optional(Can be customized) | |||
Ballistic and zeroing | 5 types can be created by user | |||
WIFI | Yes | |||
Storage | 32GB | |||
Range finder | Software approximate ranging | Laser rangefnder | ||
Display | ||||
Type | OLED | |||
Resolution | 1024×768 | |||
Power Supply | ||||
Battery | 2×CR123 | |||
External power supply | 5V micro USB | |||
Battery life | 5h | |||
Physical Characteristics | ||||
Weight without battery | 450g | 500g | 550g | 600g |
Size,(mm) | 170×61×67 | 180×61×65 | 170×100×67 | 180×100×65 |
Environmental Compatibility | ||||
Water proof | IP67 | |||
Operating temperature | -20ºC-50ºC | |||
Storage temperature | -40ºC-60ºC | |||
Shock tolerance | 1200 G/ms |
FAQQ: Are you a trading company or a manufacturer?
A: We are an ISO approved manufacturer specialized in thermal imaging devices.OEM & ODM service is available. Welcome to visit us.
Q: Can we be your wholesaler or distributor?Yes, welcome. And we will offer a more reasonable price for all wholesalers, distributors, dealers, and resellers
Q: What certificate do you have?
A: We have passed CE/ROHS/ ISO9001/SGS.And have applied design patent.
Q: Can I order one set for a sample to test the quality?
A: Yes, We recommend checking the sample before order. Pls, contact us for a detailed price
Q: What is your MOQ?
A: To start our cooperation, one set is acceptable
Q: What are your payment terms?
A: We accept T/T bank transfer, western union, PayPal
Q: What is your delivery date?
A: The delivery date is about 3-15 working days after receipt of payment
Q: How about the package?
A: Packaging, We usually use carton box for our products, we could also do any packing according to the customers' request, just please kindly let us know your idea!Q: How about delivery?
A: Usually we sent goods by DHL, UPS, TNT, and EMS for small package and by Air or by Sea for big volume
Q: Do you have a warranty?
A: Yes, we have a warranty of 24 months.
Send to us