Low Price Durable Reusable Thermal Image Scope Riflescope for Detect Target Hunting Guns
Basic Info
Model NO. | TN650 |
Shell Material | Metal |
Customized | Non-Customized |
Product Name | Thermal Imaging Binocular |
Resolution | 640X480 |
Focusing | Manual Focus |
Focal Length | 50mm/F1.2 |
Weight | 860g |
Transport Package | IP66 |
Specification | 162mmx146mmx70mm |
Trademark | Guide |
Origin | China |
Production Capacity | 200 Units Per Month |
Product Description
Low Price durable reusable thermal image scope riflescope For Detect Target Hunting Guns
Product Description
TN Normae Series follows classic binocular design, greatly reducing the fatigue feeling of long-time observation. It adopts high-sensitivity VOx uncooled IR detector, bring you high quality imaging and immersive observation experience with full color OLED 1024×768 high-definition display. A variety of functions to meet all your needs, such as taking photos, videos, WIFI, laser ranging, GPS, compass, etc.
Application
Counter-terrorism / Law Enforcement / Outdoor /
Patrol / Search & Rescue / Personal SecurityFeatures and Benefits
IR resolution up to 640 × 480, Superior image quality
Quick location, laser ranger finder with 600m accuracyFull color OLED 1024×768 high-definition display, easy observationAdjustable interpupillary distance between 60mm~70mmWell-designed PIP mode, highlighting the targetRealize live image and remote control via WIFI connection
Product Parameters
Model | TN430 | TN450 | TN630 | TN650 |
Detector | ||||
Detector Type | 400×300 @17μm, VOx | 640×[email protected]μm, VOx | ||
Spectral | 8μm~14μm | |||
NETD | ≤50mk | |||
Lens | ||||
Focal Length | 35mm/F1.2 | 50mm/F1.2 | 35mm/F1.2 | 50mm/F1.2 |
FOV | 11.1°×8.3° | 7.8°×5.8° | 12.5°×9.5° | 8.8°×6.6° |
Focusing | Manual Focus | |||
Display | ||||
Screen | Full-color 0.39'OLED Screen ×2,1024×768 | |||
Eyepiece | Exit pupil distance 16.4mm, Adjustable diopter -4~+2, Adjustable interpupillary distancebetween 60mm~70mm | |||
Magnification | 2.3X~9.2X | 3.2X~12.8X | 2.0X~16X | 2.8X~22.4X |
Imaging | ||||
Frame Rate | 50Hz | |||
Digital Zoom | 1X~4X (Smooth zoom) | 1X~8X (Smooth zoom) | ||
Color Palettes | White Hot, Black Hot, Customized red hot, Blue Hot, Red Hot, Green hot | |||
Scenes Modes | Enhanced, Highlight, Natural | |||
Picture-in-picture | Picture-in-picture enlarged image is displayed on the upper left, upper middle or upper right | |||
Functions | ||||
Photo | √ | √ | √ | √ |
Video | √ | √ | √ | √ |
Hotspot Tracking | √ | √ | √ | √ |
Laser Designating | Red Yellow Green | |||
Laser Ranging | Single ranging or continuous ranging | |||
Wi-Fi/APP | Wi-Fi share photo and video, also can controlled by app(IOS & Android) | |||
Compensation Modes | Auto Compensation / Shutter Compensation / Scene Compensation | |||
Other | Smooth Magnification,Image Enhancement, Brightness and contrast of image are adjustable,GPS,Compass,Gyroscope,Bluetooth, etc | |||
Power Supply | ||||
Battery Type | Removable Standard 18650 Li-ion battery x2 | |||
Working Time | ≥6h | |||
Interface | ||||
USB | TYPE C (USB 2.0 standard ) for charging, Data tranmission | |||
Video Output | Micro HDMI | |||
Tripod Interface | Inch 1/4-20 | |||
Memory Card | Built-in 16GB SD card,Max. support 128G | |||
Environmental Characteristics | ||||
Operating Temperature | -10°C~50°C | |||
Storage Temperature | -30°C~60°C | |||
Encapsulation | IP66,1-meter drop test | |||
Certificate | UN38.3 (Battery certificate), RoHS, CE, FCC, EAC | |||
Weight & Dimensions | ||||
Weight | 860g | 880g | 860g | 880g |
Dimensions | 162mm×146mm×70mm | |||
Package Contents | ||||
Standard | Power adapter,Type-C USB cable,Micro HDMI cable,Lens cover,Wrist strap, Removable shading eye blinders x2,Portable package,Quick Start Guide | |||
Optional | Hand shank,Picatinny rail | |||
Detection Range | ||||
Human:1.8m×0.5m | 1000m | 1400m | 1400m | 2000m |
Vehicle:2.3m×2.3m | 2400m | 2400m | 2800m | 3300m |
Recognition Range | ||||
Human:1.8m×0.5m | 500m | 700m | 700m | 1000m |
Vehicle:2.3m×2.3m | 1000m | 1400m | 1400m | 2000m |
Company Profile
Our Advantages
Our Trade Shows