Dali Brand Durable Compact Long Distance High Performance Riflescope Scope with IR
Basic Info
Model NO. | RS1 |
Type | Scope |
Maximum Output Power | >Omw,<1MW |
Product Name | Thermal Scope |
Resolution | 384X288, 640X480 |
Mrtd | ≤0.6ºC |
Focal Length | 35mm, 50mm |
Detector Type | Uncooled Fpa Micro-Bolometer |
Electronic Zoom | X2, X3, X4 |
Frame Rate | 50 Hz |
Transport Package | Thermal Scope Dali Packing or Neutral Packing |
Trademark | DALI |
Origin | Zhejiang, China |
Production Capacity | 800 Set/Sets Per Month |
Product Description
As a listed company focus on infrared technology for more than 30 years. Produce thermal detector, thermal module, handheld thermal camera, thermal monocular, thermal binocular, thermal weapon sights, thermal CCTV camera, thermal network camera, etc.
Have R&D team to solve complex situation. Welcome to our R&D base to discuss the application and technology of infrared or your concerns requests.
Selling points
640*480 or 384*288 pixels are optional.
Support functions of image WIFI transmission, built-in video and photo recording.
HD 1280*960 resolution display.
Working hours are longer than 7 hours.
Standard diameter of sighting scopes, can be equipped with universal fixture, suitable for use in many rifles.
Specification
Detector | Detector type | Uncooled FPA bolometer |
Array size | 384×288 | |
Pitch size | 17μm | |
Image | Focal length | 35mm |
FOV | 10.7° ×8.0° (±5%) | |
MRTD | ≤0.6 | |
NETD | ≤[email protected] | |
Frame rate | 50HZ | |
Focus | Manual | |
Displayer | Monocular Display 1280x960 | |
Operation | Brightness/Gain | Auto/manual |
Polarity | Black/White-hot | |
Electronic zoom | x2, x3, x4 | |
Power | Battery type | rechargeable battery |
Environment | Working temp | -20~50 |
Storage temp | -40~ 70 | |
Physical characteristics | Weight | 900g |
Housing color | Black | |
Detection distance | Human(1.7×0.5)m | 1100m |
Vehicle(2.3×2.3)m | 2300m | |
Recognition distance | Human(1.7×0.5)m | 650m |
Vehicle(2.3×2.3)m | 1100m |
Production field
Company activity